Fanchi-tech Multi-sorting Checkweigher
Selelekela&Kopo
Letoto la FA-MCW Multi-sorting Checkweigher e sebelisitsoe haholo lihlapi le li-shrimp le mefuta e fapaneng ea lijo tsa leoatleng tse ncha, phepelo ea nama ea likhoho, likarolo tsa likoloi tsa hydraulic attachments, litlhoko tsa letsatsi le letsatsi tsa ho hlopha liindasteri tsa ho paka, joalo-joalo. maemo a mabe a indasteri.
Lintlha-khōlō tsa Sehlahisoa
1.Mekhahlelo e ka holimo ho 12 ea ho bekha/ho hlopha.
2.Tlhahiso e ntle haholo le lebelo la boima ka FPGA hardware filthara ka dikgato-tharabololo bohlale.
3.Automatic parameter setting ka bohlale sehlahisoa sampling.
4.Ultra-fast dynamic weight tracking le thekenoloji ea matšeliso e itekanetseng ho ntlafatsa ka katleho botsitso ba boima.
5.Easy tshebetso ka botsoalle thetsana skrine HMI.
6.Ho boloka mananeo a 100 a lihlahisoa.
Rekoto ea lipalo-palo tsa ts'ebetso ea 7.High bokhoni bo nang le tlhahiso ea data ea USB.
8.Likarolo tsa meralo tse nepahetseng tse phahameng le tšepe e sa hloekang ea 304 ka lisebelisoa tsa CNC.
Likarolo Tsa Sehlooho
● Seleng ea Jeremane ea HBM ea lebelo le holimo
● Enjene ea Japane ea Bochabela
● Danfoss frequency converter
● Li-sensor tsa Japanese Omron Optic
● French Schneider Electric Unit
● Lebanta la synchronous la US Gates
● Japanese SMC pneumatic unit
● Weinview indasteri touch screen
Tlhaloso ea Setsebi
Mohlala | FA-MCW160 | FA-MCW230 | FA-MCW300 |
Ho lemoha Range | 10-1000g | 10-1000g | 10-4000g |
Sekhahla sa nako | 0.1g | 0.1g | 0.1g |
Ho Lemoha ho Nepaha | ±0.1g | ±0.2g | ±0.3g |
Ho lemoha Lebelo | 150pcs / min | 150pcs / min | 100pcs/min |
Boima ba Boima(W*L mm) | 160x300 | 230x450 | 300x550 |
Thepa ea Kaho | Sebetsa 304 | ||
Mofuta oa lebanta | PU Anti-static | ||
Line Height Options | 600,650,700,750,800,850,900mm +/- 50mm (e ka etsoa ka mokhoa o ikhethileng) | ||
Skrine ea ts'ebetso | 7-inch LCD Touch Screen | ||
Mohopolo | 100 mefuta | ||
Sensora ea bekha | HBM e phahameng ea ho nepahala ha sele | ||
Mohanyetsi | Air Blasting/Pusher/Flipper, jj | ||
Phepelo ea Moea | 5 ho 8 Bar (10mm Outside Dia) 72-116 PSI | ||
Lithempereichara tsa Ts'ebetso | 0-40 ℃ | ||
Boiketsi ba ho hlahloba | Phoso ea Zero, phoso ea photosensor, phoso ea ho beha, lihlahisoa tse haufi haholo phoso. | ||
Lisebelisoa tse ling tse tloaelehileng | Sekoaelo sa Windshield (se se nang mebala ebile se hlakile), sensor ea lifoto; | ||
Phepelo ea motlakase | AC110/220V, 1phase, 50/60Hz | ||
Khutlisa Lintlha | Ka USB(standard), Ethernet ke boikhethelo |
Sebopeho sa Boholo
