Fanchi-tech FA-XIS100100D Sistimi ea Tlhahlobo ea X-ray e Felletseng Haholo bakeng sa Lekala la Tšireletso ea Sechaba
Selelekela&Kopo
Fanchi-tech dual-view X-ray banner/sekena sa merwalo se amogetse thekenoloji ya rona ya bosheng, e e thusang badiri go lemoga dilo tse di tshosediwang motlhofo le ka nepo. E etselitsoe bareki ba hlokang tlhahlobo ea thoto e tšoaroang ka letsoho, sephutheloana se seholo le thepa e nyane. Conveyor e tlase e lumella hore ho be bonolo ho kenya le ho laolla liphutheloana le thepa e nyane. Ho nahana ka matla a mabeli ho fana ka likhoutu tsa mebala ea othomathike ea lisebelisoa tse nang le linomoro tse fapaneng tsa athomo e le hore li-screeners li tsebe ho tseba lintho tse ka har'a sephutheloana.
Lintlha-khōlō tsa Sehlahisoa
1. Tlhahlobo e kholo ea Cargo / e kholo ea Parcel
2. Tšehetso ea lipuo tse ngata
3. Khethollo ea lintho tse nang le matla a mabeli
4. Thusa ho lemoha lithethefatsi le phofo e phatlohileng
5. Ts'ebetso e matla ea litšoantšo tsa mohloli oa X-ray le ho kenella
6. Tunnel e atolositsoeng e nang le lisekoere tse bulehileng e amohela habonolo liphutheloana, mabokose le thepa e meng.
7. Ergonomic e etselitsoeng ho sebetsa console e na le likarolo tse bonolo tsa mosebedisi
Tlhaloso ea Setsebi
Mohlala | FA-XIS6550D | FA-XIS8065D | FA-XIS100100D | |||||||
Boholo ba kotopo(mm) | 655mmWX 510mmH | 800mmWX 650mmH | 1010mmWx1010mmH | |||||||
Lebelo la Conveyor | 0.20m/s | |||||||||
Conveyor Height | 700 limilimithara | 300mm | ||||||||
Max. Laela | 200kg (esita le kabo) | |||||||||
Qeto ea Mola | 40AWG (Φ0.0787mm ea terata>44SWG | |||||||||
Qeto ea Sebaka | E tšekaletsengΦ1.0mm & MotheoΦ1.0mm | |||||||||
Ka Qeto | 32AWG/0.02mm | |||||||||
Matla a Kenang | 38 limilimithara | |||||||||
Hlokomela | Sesebelisoa sa mebala sa 17-inch, qeto ea 1280 * 1024 | |||||||||
Anode Voltage | 140-160Kv | |||||||||
Cooling/ Run Cycle | Pholiso ea oli / 100% | |||||||||
Tekanyetso ka 'ngoe | <2.0μG y | <3.0μG y | ||||||||
Nomoro ea Mohloli oa X-Ray | 2 | |||||||||
Qeto ea Litšoantšo | Lintho tse phelang: Orange Inorganic: Blue Motsoako le Leseli Le Leseli:Tala | |||||||||
Khetho le Katoloso | Khetho e sa lebelloang, katoloso ea makhetlo a 1 ~ 32, e ts'ehetsa katoloso e tsoelang pele | |||||||||
Ho Bapala Litšoantšo | Ho bapaloa ha litšoantšo tse 50 | |||||||||
Bokhoni ba polokelo | Bonyane litšoantšo tse 100000 | |||||||||
Mahlaseli a Leaking lethal dose | Ka tlase ho 1.0μGy / h (5cm hole le khetla), Latela litekanyetso tsohle tsa polokeho ea bophelo bo botle ba malapeng le ba machabeng le litekanyetso tsa polokeho ea radiation. | |||||||||
Tšireletseho ea Lifilimi | Ho latela ka botlalo maemo a bolokehileng a filimi ea ASA/ISO1600 | |||||||||
Mesebetsi ea tsamaiso | Alamo e matla haholo, Tlhahlobo e thusang ea lithethefatsi le ho phatloha, KELETSO (ts'oso ea setšoantšo) | |||||||||
Mesebetsi ea boikhethelo | Sistimi ea ho shebella video/ LED(ponts'o ea kristale ea metsi)/Paballo ea matla le lisebelisoa tsa ts'ireletso ea tikoloho / Sistimi ea ho bekha ea elektroniki joalo-joalo. | |||||||||
Mocheso oa polokelo | -40℃±3℃~+60℃±2℃/5℃~95% (Ha ho condensation ea mongobo) | |||||||||
Mocheso oa Ts'ebetso | 0℃±3℃~+40℃±2℃/5℃~95% (Ha ho condensation ea mongobo) | |||||||||
Voltage ea ts'ebetso | AC220V(-15%~+10%) 50HZ±3HZ | |||||||||
Tshebediso | 2KvA | |||||||||
Boemo ba Lerata | 55dB(A) |
Mohlala | FA-XIS3012 | FA-XIS4016 | FA-XIS5025 | FA-XIS6030 | FA-XIS8030 | |||||
Boholo ba Tunnel WxH(mm) | 300x120 | 400x160 | 500x250 | 600x300 | 800x300 | |||||
X-ray Tube Power(Max) | 80/210W | 210/350W | 210/350W | 350/480W | 350/480W | |||||
Stainless Steel304 Ball(mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||
Mohala(LxD) | 0.2x2 | 0.2x2 | 0.2x2 | 0.3x2 | 0.3x2 | |||||
Khalase/Bolo ea Ceramic(mm) | 1.0
| 1.0 | 1.5 | 1.5 | 1.5 | |||||
Lebelo la Lebanta(m/min) | 10-70 | 10-70 | 10-40 | 10-40 | 10-40 | |||||
Bophahamo ba Mojaro(kg) | 5 | 10 | 25 | 50 | 50 | |||||
Min Conveyor Length(mm) | 1300 | 1300 | 1500 | 1500 | 1500 | |||||
Mofuta oa lebanta | PU Anti-static | |||||||||
Line Height Options | 700,750,800,850,900,950mm +/- 50mm (e ka etsoa ka mokhoa o ikhethileng) | |||||||||
Skrine ea ts'ebetso | 17-inch LCD Touch Screen | |||||||||
Mohopolo | 100 mefuta | |||||||||
Moetsi oa X-ray / Sensor | VJT/DT | |||||||||
Mohanyetsi | Flipper/Pusher/Flapper/Air Blasting/Root-down/Heavy Pusher, jj. | |||||||||
Phepelo ea Moea | 5 ho 8 Bar (10mm Outside Dia) 72-116 PSI | |||||||||
Lithempereichara tsa Ts'ebetso | 0-40 ℃ | |||||||||
Boemo ba IP | IP66 | |||||||||
Thepa ea Kaho |
| |||||||||
Phepelo ea motlakase | AC220V, 1phase, 50/60Hz | |||||||||
Khutlisa Lintlha | Ka USB, Ethernet, joalo-joalo | |||||||||
Sistimi ea ts'ebetso | Windows 10 | |||||||||
Maemo a Tšireletso ea Mahlaseli | EN 61010-02-091, FDA CFR 21 karolo ea 1020, 40 |